Shopping security
|
Size
|
UK
|
Bust | Front length | Back length | Sleeve Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
| S | 8 | 110 | 43.31 | 65 | 25.59 | 82 | 32.28 | 64 | 25.20 |
| M | 10 | 115 | 45.28 | 66.5 | 26.18 | 83.5 | 32.87 | 65 | 25.59 |
| L | 12/14 | 120 | 47.24 | 68 | 26.77 | 85 | 33.46 | 66 | 25.98 |
| XL | 16 | 126 | 49.61 | 69.5 | 27.36 | 86.5 | 34.06 | 67 | 26.38 |
| 2XL | 18 | 132 | 51.97 | 71 | 27.95 | 88 | 34.65 | 68 | 26.77 |
| 3XL | 20 | 138 | 54.33 | 71 | 27.95 | 88 | 34.65 | 68 | 26.77 |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order