Shopping security
| SPU: | YSHHP240910143 |
| Style: | casual |
| color: | grey,blue,purple,black |
| Season: | summer |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
top size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 72 | 28.3 | 66 | 26.0 | 60 | 24.0 |
| M | 73 | 28.7 | 71 | 28.0 | 61 | 24.4 |
| L | 74 | 29.1 | 76 | 29.9 | 62 | 24.4 |
| XL | 75 | 29.5 | 81 | 31.9 | 63 | 24.8 |
| 2XL | 76 | 29.9 | 86 | 33.9 | 64 | 25.2 |
| 3XL | 77 | 30.3 | 91 | 35.8 | 65 | 25.6 |
pant size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 108 | 42.5 | 110 | 43.3 | 68 | 26.8 |
| M | 109 | 42.9 | 115 | 45.3 | 73 | 28.7 |
| L | 110 | 43.3 | 120 | 47.2 | 78 | 30.7 |
| XL | 111 | 43.7 | 125 | 49.2 | 83 | 32.7 |
| 2XL | 112 | 44.1 | 130 | 51.2 | 88 | 34.6 |
| 3XL | 113 | 44.5 | 135 | 53.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order