Shopping security
Detail
Our popular tankini swimsuit for women is comprised of durable sporty separates that double as functional activewear! This new style was made of nylon and spandex stretch fabric is chlorine resistant & colorfast. Spandex adds comfort & stretch to retain fit and resist bagging. Including a racerback tankini top and a capris bottom.
Features
¢Tankini swimsuit are well received by women of all ages
¢Carefully padded for additional bust support
¢Sporty racerback for full range of motion
¢Non-adjustable. double lingerie straps
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Print
Decoration: Hollow Out
Package Contents: 1 X Top. 1 X Bottom
Weight About: 0.48 KG
Material : 82%Nylon+18%Spandex
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: Tankinis
Bikini Size Chart (Inch):
Parts |
M | L | XL | |||
| Inch | Inch | Inch | ||||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 29.9 | 33.1 | 33.1 | 36.2 | 35.4 | 38.6 |
| Under Bust Girth | 28.3 | 31.5 | 31.5 | 34.6 | 33.9 | 37.0 |
| Waist | 29.1 | 32.3 | 32.3 | 35.4 | 34.6 | 37.8 |
| Bottoms | 11.8 | 13.4 | 13.0 | 14.6 | 13.8 | 15.4 |
| Outseam | 10.2 | 11.0 | 15.4 | |||
| Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
| Inch | ||||||
| Relax | Stretch | Relax | Stretch | |||
| Front Width | 37.8 | 40.9 | 40.9 | 44.1 | ||
| Under Bust Girth | 36.2 | 39.4 | 39.4 | 42.5 | ||
| Waist | 37.0 | 40.2 | 40.2 | 43.3 | ||
| Bottoms | 15.0 | 16.5 | 16.1 | 17.7 | ||
| Outseam | 12.6 | 13.0 | ||||
| Elasticity | High Elasticity | |||||
Bikini Size Chart (CM):
Parts |
M | L | XL | XXL | XXXL | |||||
| Relax | Stretch | Relax | Stretch | Relax | Stretch | Relax | Stretch | Relax | Stretch | |
| Front Width | 76 | 84 | 84 | 92 | 90 | 98 | 96 | 104 | 104 | 112 |
| Under Bust Girth | 72 | 80 | 80 | 88 | 86 | 94 | 92 | 100 | 100 | 108 |
| Waist | 74 | 82 | 82 | 90 | 88 | 96 | 94 | 102 | 102 | 110 |
| Bottoms | 30 | 34 | 33 | 37 | 35 | 39 | 38 | 42 | 41 | 45 |
| Outseam | 26 | -- | 28 | -- | 39 | -- | 32 | -- | 33 | -- |
| Elasticity | High Elasticity | |||||||||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order