Shopping security
DESCRIPTION
SIZE CHART
| Size | US | Bust | Waist | Hips | |||
| Unit | - | inch | cm | inch | cm | inch | cm |
| S | 2 | 31.50 | 80 | 24.92 | 63.3 | 32.80 | 83.3 |
| M | 4 | 32.80 | 83.3 | 26.22 | 66.6 | 34.09 | 86.6 |
| L | 6 | 34.09 | 86.6 | 27.56 | 70 | 35.43 | 90 |
| XL | 8 | 35.43 | 90 | 28.86 | 73.3 | 36.73 | 93.3 |
| 2XL | 10 | 36.73 | 93.3 | 30.16 | 76.6 | 38.03 | 96.6 |
All dimensions are measured manually with a deviation of 2 to 4cm.
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order