Shopping security
| SPU: | YSHHP240829262 |
| Style: | Casual |
| Season: | autumn |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3Xl |
tos size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 72 | 28.3 | 100 | 39.4 | 38 | 15.2 |
| M | 73 | 28.7 | 105 | 41.3 | 39 | 15.6 |
| L | 74 | 29.1 | 110 | 43.3 | 40 | 15.7 |
| XL | 75 | 29.5 | 115 | 45.3 | 41 | 16.1 |
| 2XL | 76 | 29.9 | 120 | 47.2 | 42 | 16.5 |
| 3XL | 77 | 30.3 | 125 | 49.2 | 43 | 16.9 |
| Size Chart: | skirt length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 103 | 40.6 | 120 | 47.2 | 68 | 26.8 |
| M | 104 | 40.9 | 125 | 49.2 | 73 | 28.7 |
| L | 105 | 41.3 | 130 | 51.2 | 78 | 30.7 |
| XL | 106 | 41.7 | 135 | 53.1 | 83 | 32.7 |
| 2XL | 107 | 42.1 | 140 | 55.1 | 88 | 34.6 |
| 3XL | 108 | 42.5 | 145 | 57.1 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order