Shopping security
| SPU: | YSOYM240814158 |
| Popular elements: | Casual |
| Style type: | Fashionable and casual |
| Season: | spring, autumn, winter |
| Product type: | Jacket+Pants |
| Crowd: women | women |
Top Size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 54 | 21.3 | 110 | 43.3 | 65 | 25.6 |
| M | 55 | 21.7 | 115 | 45.3 | 66 | 26.0 |
| L | 56 | 22.0 | 120 | 47.2 | 67 | 26.4 |
| XL | 57 | 22.4 | 125 | 49.2 | 68 | 26.8 |
| 2XL | 58 | 22.8 | 130 | 51.2 | 69 | 27.2 |
| 3XL | 59 | 23.2 | 135 | 53.1 | 70 | 27.6 |
Pants Size:
| Size Chart: | Length | Hip Size | Waist Size | |||
| CM | inch | CM | inch | CM | inch | |
| S | 98 | 38.6 | 106 | 41.7 | 66 | 26.0 |
| M | 99 | 39.0 | 112 | 44.1 | 70 | 27.6 |
| L | 100 | 39.4 | 120 | 47.2 | 74 | 29.1 |
| XL | 101 | 39.8 | 125 | 49.2 | 78 | 30.7 |
| 2XL | 102 | 40.2 | 130 | 51.2 | 82 | 32.3 |
| 3XL | 103 | 40.6 | 135 | 53.1 | 86 | 33.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order